Tirupati, Andhra Pradesh
GST No. 37DRRPK9727D1Z7
Call 08048967387 86% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Usage/Application | Correcting Nutrient Deficiencies |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Dosage | 2 gm per liter water |
| Brand | Farmigo Agro Tech |
| Features | 100% water soluble |
| Color | Green |
| Country of Origin | Made in India |
It is fully chelated mixture of micronutrients which ensures the supply of six required essential micronutrients like Zinc , Iron , Manganese , Copper , Boron , Molybdenum together in optimum dose to plant.
Enhances flower blossoming and plant advancement. Develops the flora and foliage of plants. Increases resistance power to disease and fungal attacks Prevents yellowing, shading, wilting of leaves. Helps seeds to germinate and increase nutrient intake.
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
| Nutrient | Mixed |
| Grade Standard | Bio Tech Grade |
| Form | Powder |
| Packaging Type | HDPE Bags |
| Target Crops | Vegetables |
| Grade | Agriculture |
| Usage/Application | Agriculture Soil Application |
| Packaging Size | 1 kg |
| Purity | 99.5% |
| Brand | Farmigo Agro |
View Complete details